Outstation 1 Day Rates Name Per Km RATE Book
13 Seat AC 26 7800
13 Seat NON AC 23 6900
17 Seater AC 26 7800
17 Seat TT NONAC 24 7200
20 Seat TT AC 28 8400
20 Seat NON AC 25 7500
32 Seat AC TT 58 17400
32 Seat NON AC TT 34 10200
45 Seat AC 70 21000
45 Seat NON AC 48 14400

Tempo Traveller 17 Seater On Rent In Pune

         
         
BUS FOR OUTSTATION Per Km Avg.Per Day PACKAGE Night Halt
13 Seater TT Push Back A/C 26 300 7,800 300
13 Seater TT Non A/C 22 300 6,900 300
17 Seater A/C Push Back 27 300 7,800 300
17 Seater Non A/C Tempo Traveller 23 300 6,900 300
20 Seater A/C Tempo Traveller 27 300 8,400 300
20 Seater Non A/C Tempo Traveller 24 300 7,500 300
27 Seater Non A/C 32 300 10,200 300
32 Seater A/C 48 300 15,000 300
32 Seater Non A/C 34 300 10,200 300
45 Seater A/C 70 300 21,000 300
45 Seater Non  A/C 36 300 14,400 300
   

BUS FOR LOCAL 80 KM EXTRA KM EXTRA HOURS
13 seater A/C Tempo Traveller 4500/- 20 300
13 seater Non A/C Tempo Traveller 3200/- 17 300
17 Non A/C Tempo Traveller 3500/- 15 300
17 A/C Tempo Traveller 5000/- 22 500
20 Seater Non A/C 3700/- 20 300
20 Seater A/C 6000/- 25 500
24 Seater A/C 9000/- 32 500
27 Seater A/C Tempo Traveller 10500/- 42 500
31 Seater A/C Eicher Skyline 10,500/- 42 500
32 Seater Non A/C 5500/- 25 300
50 Seater Non A/C 7000/- 35 300

Note: No Hidden Charges

1) KM from Office to Office

2) Toll Tax And Parking Extra.

 

 

NON-AC BUS FOR LOCAL 300 KM EXTRA KM
13 seater Tempo Traveller Non A/C 6500 18
13 seater Tempo Traveller A/C 7500 22
17 + 1 Tempo Traveller 7500/- 21
27 + 1 Tempo Traveller 8500/- 28
32 +1 Eicher Skyline 8500/- 28

Note:

1) Toll Tax And Parking Extra.


Tempo Traveller 17 Seater On Rent In Pune

 

Note:No Hidden Charges

 

   

 

1) KM from Office to Office

 

   

 

2) Toll/State Tax And Parking Extra